TB on the spectrum
Sponsored by Qiagen
| 1000-1330 | Postgraduate Workshop: TB on the spectrum | |
| Chairs: Anthony Byrne and Richard Turner | ||
| 1000-1015 | Introduction: Why care about TB? | Anthony Byrne Richard Turner and Bruce Norris |
| TB infection and prevention | ||
| 1015-1030 | Screening | Richard Turner |
| 1030-1045 | Regimens for TB preventative treatment | Vicky Chang |
| Spectrum of TB disease | ||
| 1045-1110 | PreTB/ asymptomatic TB; insights from PET; immunology | Jane Shaw |
| 1110-1135 | Diagnosis: Clinical presentation, radiology, microbiology | Justin Waring |
| 1135-1200 | Morning Tea | Foyer |
| TB treatment | ||
| 1200-1230 | Current treatment of TB (including MDRTB), including monitoring and management of drug toxicity and new regimens | Tim Whitmore |
| TB sequelae | ||
| 1235-1245 | TB sequelae: General overview | Anthony Byrne |
| 1245-1305 | Pulmonary hypertension | Brian Allwood |
| 1305-1330 | Post TB Bronchiectasis: Insights into new therapy for an old disease | James Chalmers |
Key Dates
ABSTRACT SUBMISSION
CLOSED
EARLYBIRD REGISTRATION
OPEN
EARLYBIRD DEADLINE
19 January 2026
