TB on the spectrum
Sponsored by Qiagen
| 1000-1330 | Postgraduate Workshop: TB on the spectrum | |
| Chairs: Anthony Byrne and Richard Turner | ||
| 1000-1015 | Introduction | |
| TB infection and prevention | ||
| 1015-1030 | Screening | |
| 1030-1045 | Regimens for TB preventative treatment | |
| Spectrum of TB disease | ||
| 1045-1110 | Spectrum of disease; insights from PET; immunology | |
| 1110-1130 | Diagnosis: clinical presentation, radiology, microbiology | |
| 1130-1150 | Morning Tea | Foyer |
| TB treatment | ||
| 1150-1215 | Current treatment of TB (including MDRTB), including monitoring and management of drug toxicity | |
| 1215-1235 | New regimens for drug-susceptible TB | |
| TB sequelae | ||
| 1235-1245 | General overview | |
| 1245-1305 | Pulmonary hypertension | |
| 1305-1325 | Post TB Bronchiectasis: Insights into new therapy for an old disease | |
| 1325-1330 | Wrap up |
Key Dates
ABSTRACT SUBMISSION
CLOSED
EARLYBIRD REGISTRATION
OPEN
EARLYBIRD DEADLINE
19 January 2026
