Pulmonary embolism - management in the era of mechanical thrombectomy
Sponsored by INARI Medical and Penumbra
| 1000-1605 | Postgraduate Workshop: Pulmonary embolism - management in the era of mechanical thrombectomy | |
| Part 1 | ||
| 1000-1015 | Welcome and introduction | |
| 1015-1100 | Summary of literature and evidence in mechanical thrombectomy: Emerging evidence and clinical trials in mechanical thrombectomy in intermediate to high-risk PE | |
| 1100-1130 | New datasets and clinical endpoints for new therapies? | |
| 1130-1200 | Morning Tea | |
| Part 2 | ||
| 1200-1220 | Mechanical thrombectomy - nuances of patient selection | |
| 1220-1230 | Technical aspects and crossing the right heart in mechanical thrombectomy in intermediate to high-risk PE | |
| 1230-1330 | Practical demonstration stations for mechanical suction thrombectomy devices and catheter directed thrombolysis | |
| • Station A: Large Bore Mechanical Thrombectomy • Station B: Computer Assisted Vacuum Thrombectomy • Station C: Catheter Directed Thrombolysis | ||
| 1330-1430 | Lunch | |
| Part 3 | ||
| 1430-1500 | Imaging in acute vs subacute and chronic pulmonary embolism | |
| 1500-1530 | Early detection of late complications of PE | |
| 1530-1600 | Challenging cases in mechanical thrombectomy - cases from the multi-state PE MDT | |
| 1600-1605 | Closing summary and remarks | |
| 1605-1630 | Afternoon Tea |
Key Dates
ABSTRACT SUBMISSION
CLOSED
EARLYBIRD REGISTRATION
OPEN
EARLYBIRD DEADLINE
19 January 2026
