Pulmonary embolism - management in the era of mechanical thrombectomy
Sponsored by INARI Medical and Penumbra
| 1000-1605 | Postgraduate Workshop: Pulmonary embolism - management in the era of mechanical thrombectomy | |
| Part 1 Chairs: Chinthaka Samaranayake and Kevin Wen | ||
| 1000-1015 | Welcome and introduction | Jimmy Chien |
| 1015-1100 | Summary of literature and evidence in mechanical thrombectomy: Emerging evidence and clinical trials in mechanical thrombectomy in intermediate to high-risk PE | Jimmy Chien |
| 1100-1130 | New datasets and clinical endpoints for new therapies? | Kevin Wen and Vanessa Wong |
| 1130-1200 | Morning Tea | |
| Part 2 Chairs: Edmund Lau and Irene Moore | ||
| 1200-1220 | Mechanical thrombectomy - nuances of patient selection | Anna Dunn |
| 1220-1230 | Technical aspects and crossing the right heart in mechanical thrombectomy in intermediate to high-risk PE | Luke Baker |
| 1230-1330 | Practical demonstration stations for mechanical suction thrombectomy devices and catheter directed thrombolysis | Luke Baker, Andrew Owen and Laurencia Villalba |
| • Station A: Large Bore Mechanical Thrombectomy • Station B: Computer Assisted Vacuum Thrombectomy • Station C: Catheter Directed Thrombolysis | ||
| 1330-1430 | Lunch | |
| Part 3 Chairs: Edmund Lau and Irene Moore | ||
| 1430-1500 | Safety aspects – peri-procedural supportive care for new interventions | Natalie Kruit |
| 1500-1530 | Early detection of late complications of PE | Chinthaka Samaranayake |
| 1530-1600 | Challenging cases in mechanical thrombectomy - cases from the multi-state PE MDT | Irene Moore and Vanessa Wong |
| 1600-1615 | Closing summary and remarks | Edmund Lau and Chinthaka Samaranayake |
| 1615-1630 | Afternoon Tea |
Key Dates
ABSTRACT SUBMISSION
CLOSED
EARLYBIRD REGISTRATION
OPEN
EARLYBIRD DEADLINE
19 January 2026
